Monday | North Side | South Side | ||||||
---|---|---|---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
08:00 - 08:30 | May be used for lessons | |||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | Ladies Majors Team Practice | Ladies A1 Team Practice | Ladies A2 Team Practice | |||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 | ||||||||
11:00 - 11:30 | ||||||||
11:30 - 12:00 | ||||||||
12:00 - 12:30 | ||||||||
12:30 - 01:00 | ||||||||
01:00 - 01:30 | May be used for Junior Camp or Junior Programs |
|||||||
01:30 - 02:00 | ||||||||
02:00 - 02:30 | ||||||||
02:30 - 03:00 | ||||||||
03:00 - 03:30 | ||||||||
03:30 - 04:00 | ||||||||
04:00 - 04:30 | May be used for Junior Programs | May be used for Lessons/Adult Clinics | ||||||
04:30 - 05:00 | ||||||||
05:00 - 05:30 | ||||||||
05:30 - 06:00 | ||||||||
06:00 - 06:30 | ||||||||
06:30 - 07:00 | ||||||||
07:00 - 07:30 | Lakeshore League | |||||||
07:30 - 08:00 | ||||||||
08:00 - 08:30 | ||||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | ||||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 |
Court Schedule
Tuesday | North Side | South Side | ||||||
---|---|---|---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
08.00 - 08:30 | May be used for lessons | |||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | Ladies House League | |||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 | ||||||||
11:00 - 11:30 | ||||||||
11:30 - 12:00 | ||||||||
12:00 - 12:30 | ||||||||
12:30 - 01:00 | ||||||||
01:00 - 01:30 | May be used for Junior Camp or Junior Programs |
|||||||
01:30 - 02:00 | ||||||||
02:00 - 02:30 | ||||||||
02:30 - 03:00 | ||||||||
03:00 - 03:30 | ||||||||
03:30 - 04:00 | ||||||||
04:00 - 04:30 | May be used for Junior Programs | May be used for Lessons/Adult Clinics | ||||||
04:30 - 05:00 | ||||||||
05:00 - 05:30 | ||||||||
05:30 - 06:00 | ||||||||
06:00 - 06:30 | ||||||||
06:30 - 07:00 | ||||||||
07:00 - 07:30 | ||||||||
07:30 - 08:00 | ||||||||
08:00 - 08:30 | ||||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | ||||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 |
Wednesday | North Side | South Side | ||||||
---|---|---|---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
08:00 - 08:30 | May be used for lessons | |||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | Ladies Intercounty League | |||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 | ||||||||
11:00 - 11:30 | ||||||||
11:30 - 12:00 | ||||||||
12:00 - 12:30 | May be used for lessons | |||||||
12:30 - 01:00 | ||||||||
01:00 - 01:30 | May be used for Junior Camp or Junior Programs |
|||||||
01:30 - 02:00 | ||||||||
02:00 - 02:30 | ||||||||
02:30 - 03:00 | ||||||||
03:00 - 03:30 | ||||||||
03:30 - 04:00 | ||||||||
04:00 - 04:30 | May be used for Junior Programs | |||||||
04:30 - 05:00 | ||||||||
05:00 - 05:30 | ||||||||
05:30 - 06:00 | ||||||||
06:00 - 06:30 | ||||||||
06:30 - 07:00 | ||||||||
07:00 - 07:30 | ||||||||
07:30 - 08:00 | ||||||||
08:00 - 08:30 | ||||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | ||||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 |
Thursday | North Side | South Side | ||||||
---|---|---|---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
08:00 - 08:30 | May be used for lessons | |||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | ||||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | Inter-County 55+ League | |||||||
10:30 - 11:00 | ||||||||
11:00 - 11:30 | ||||||||
11:30 - 12:00 | ||||||||
12:00 - 12:30 | May be used for lessons | |||||||
12:30 - 01:00 | ||||||||
01:00 - 01:30 | May be used for Junior Camp or Junior Programs |
|||||||
01:30 - 02:00 | ||||||||
02:00 - 02:30 | ||||||||
02:30 - 03:00 | ||||||||
03:00 - 03:30 | ||||||||
03:30 - 04:00 | ||||||||
04:00 - 04:30 | May be used for Junior Programs |
|||||||
04:30 - 05:00 | ||||||||
05:00 - 05:30 | ||||||||
05:30 - 06:00 | ||||||||
06:00 - 06:30 | ||||||||
06:30 - 07:00 | ||||||||
07:00 - 07:30 | Men's Round Robin | |||||||
07:30 - 08:00 | ||||||||
08:00 - 08:30 | ||||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | ||||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 |
Friday | North Side | South Side | ||||||
---|---|---|---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
08:00 - 08:30 | May be used for lessons | |||||||
08:30 - 09:00 | Ladies Round Robin | |||||||
09:00 - 09:30 | ||||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 | ||||||||
11:00 - 11:30 | ||||||||
11:30 - 12:00 | ||||||||
12:00 - 12:30 | May be used for lessons | |||||||
12:30 - 01:00 | ||||||||
01:00 - 01:30 | May be used for Junior Camp or Junior Programs |
|||||||
01:30 - 02:00 | ||||||||
02:00 - 02:30 | ||||||||
02:30 - 03:00 | ||||||||
03:00 - 03:30 | ||||||||
03:30 - 04:00 | ||||||||
04:00 - 04:30 | May be used for Junior Programs | |||||||
04:30 - 05:00 | ||||||||
05:00 - 05:30 | ||||||||
05:30 - 06:00 | ||||||||
06:00 - 06:30 | ||||||||
06:30 - 07:00 | ||||||||
07:00 - 07:30 | Mixed Round Robin | |||||||
07:30 - 08:00 | ||||||||
08:00 - 08:30 | ||||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | ||||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 |
Saturday | North Side | South Side | ||||||
---|---|---|---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
08:00 - 08:30 | May be used for lessons | |||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | May be used for Junior Program or Lessons |
|||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 | ||||||||
11:00 - 11:30 | ||||||||
11:30 - 12:00 | ||||||||
12:00 - 12:30 | ||||||||
12:30 - 01:00 | ||||||||
01:00 - 01:30 | May be used for Adult Clinic |
|||||||
01:30 - 02:00 | ||||||||
02:00 - 02:30 | ||||||||
02:30 - 03:00 | May be used for lessons | |||||||
03:00 - 03:30 | ||||||||
03:30 - 04:00 | ||||||||
04:00 - 04:30 | ||||||||
04:30 - 05:00 | ||||||||
05:00 - 05:30 | ||||||||
05:30 - 06:00 | ||||||||
06:00 - 06:30 | ||||||||
06:30 - 07:00 | ||||||||
07:00 - 07:30 | ||||||||
07:30 - 08:00 | ||||||||
08:00 - 08:30 | ||||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | ||||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 |
Sunday | North Side | South Side | ||||||
---|---|---|---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | |
08:00 - 08:30 | May be used for lessons | |||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | May be used for Junior Program or Lessons |
|||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 | ||||||||
11:00 - 11:30 | ||||||||
11:30 - 12:00 | ||||||||
12:00 - 12:30 | May be used for lessons | |||||||
12:30 - 01:00 | ||||||||
01:00 - 01:30 | ||||||||
01:30 - 02:00 | ||||||||
02:00 - 02:30 | ||||||||
02:30 - 03:00 | ||||||||
03:00 - 03:30 | ||||||||
03:30 - 04:00 | ||||||||
04:00 - 04:30 | ||||||||
04:30 - 05:00 | ||||||||
05:00 - 05:30 | ||||||||
05:30 - 06:00 | ||||||||
06:00 - 06:30 | ||||||||
06:30 - 07:00 | ||||||||
07:00 - 07:30 | Sunday Night House League (all 4 teams) | |||||||
07:30 - 08:00 | ||||||||
08:00 - 08:30 | ||||||||
08:30 - 09:00 | ||||||||
09:00 - 09:30 | May be used for lessons | |||||||
09:30 - 10:00 | ||||||||
10:00 - 10:30 | ||||||||
10:30 - 11:00 |